March 28, 2024, 5:46 p.m.

Current League Tables

Previous League Tables

Barnes Print Central & South Norfolk League Division 3 - 2021 - 2022

Pos. Team Name P Overall Home Away Pts
WDL FA WDL FA WDL FA
1Yaxham F.C. First (Sat)20 1910 9021 1000 4110 910 4911 58
2Cockers F.C. First20 1352 7733 721 4113 631 3620 44
3Lakenheath Casuals20 1343 7020 631 3214 712 386 43
4The Wanderers20 1316 7145 703 4520 613 2625 40
5Hempnall F.C. Reserves20 1136 4844 712 2118 424 2726 36
6Longham20 7310 5969 325 1934 415 4035 24
7Litcham20 7211 4040 415 2220 316 1820 20
8Bridgham United F.C. First20 6212 4153 415 2521 217 1632 20
9Tacolneston F.C. Reserves20 5114 2980 217 1435 307 1545 16
10Wensum Albion F.C. First20 4214 3368 217 2251 217 1117 14
11Rockland United F.C. Reserves20 0020 23108 0010 1647 0010 761 3

League Squads