March 29, 2024, 1:03 p.m.

Current League Tables

Previous League Tables

Norwich & District Business Houses League Division 2 - 2008 - 2009

Pos. Team Name P Overall Home Away Pts
WDL FA WDL FA WDL FA
1Loddon United A20 1514 6028 901 3712 613 2316 46
2Salhouse Rovers20 1424 6738 910 3616 514 3122 44
3Hoveton Wherrymen20 1262 5423 631 3011 631 2412 42
4Sprowston Beehive20 1217 6345 604 3723 613 2622 37
5Marlborough Arms20 1046 4837 532 2618 514 2219 34
6UEA A20 965 5340 532 2815 433 2525 30
7Costessey Sports20 6311 4558 325 2323 316 2235 21
8South Walsham Reserves20 6212 3553 316 1825 316 1728 20
9Hempnall A20 4313 3352 217 1826 226 1526 15
10Newton Flotman Reserves20 4115 2685 307 1641 118 1044 13
11Freethorpe Reserves20 1514 2348 136 1117 028 1231 8

League Squads