This website is currently being redeveloped, and updates will be limited until the new website is launched.

Jump to a Table

Historical Tables

Anglian Combination Premier - 2011 - 2012

Pos Team Name Pl Overall Stats Home Stats Away Stats GD Pts
      W D L F A W D L F A W D L F A
1 Cromer Town 30 22 6 2 79 28 12 2 1 46 14 10 4 1 33 14 51 72
2 Acle United 30 21 7 2 84 26 13 2 0 54 14 8 5 2 30 12 58 70
3 Blofield United 30 19 5 6 85 45 10 3 2 51 20 9 2 4 34 25 40 62
4 Spixworth 30 15 8 7 55 38 9 1 5 26 18 6 7 2 29 20 17 53
5 Norwich St Johns 30 15 6 9 79 56 8 3 4 39 25 7 3 5 40 31 23 51
6 Kirkley & Pakefield Res 30 15 3 12 59 45 8 2 5 31 21 7 1 7 28 24 14 48
7 Mattishall 30 13 6 11 60 44 7 5 3 32 15 6 1 8 28 29 16 45
8 Loddon United 30 13 5 12 45 46 7 3 5 23 17 6 2 7 22 29 -1 44
9 Beccles Town 30 12 7 11 50 53 6 4 5 27 26 6 3 6 23 27 -3 43
10 Wroxham Res 30 13 3 14 53 54 6 3 6 25 25 7 0 8 28 29 -1 42
11 Sheringham 30 9 7 14 40 58 6 3 6 23 24 3 4 8 17 34 -18 34
12 St Andrews 30 8 2 20 51 76 5 0 10 23 33 3 2 10 28 43 -25 26
13 North Walsham Town 30 7 4 19 39 81 4 3 8 20 34 3 1 11 19 47 -42 25
14 Wymondham Town 30 5 9 16 39 58 4 5 6 27 30 1 4 10 12 28 -19 24
15 Hempnall 30 6 5 19 41 85 3 2 10 19 41 3 3 9 22 44 -44 23
16 Wells Town 30 5 1 24 34 100 3 1 11 22 48 2 0 13 12 52 -66 16

Anglian Combination Division 2 - 2011 - 2012

Pos Team Name Pl Overall Stats Home Stats Away Stats GD Pts
      W D L F A W D L F A W D L F A
1 Harleston Town 28 21 0 7 103 39 13 0 1 63 18 8 0 6 40 21 64 63
2 Aylsham 28 18 4 6 46 29 10 3 1 27 10 8 1 5 19 19 17 58
3 Thetford Rovers 28 16 5 7 69 36 10 2 2 44 17 6 3 5 25 19 33 53
4 Mundford 28 16 4 8 70 40 10 1 3 44 14 6 3 5 26 26 30 52
5 Bungay Town 28 14 6 8 48 41 9 3 2 27 15 5 3 6 21 26 7 48
6 East Harling 28 15 3 10 60 59 10 2 2 37 26 5 1 8 23 33 1 48
7 Acle United Res 28 12 9 7 51 39 4 4 6 19 25 8 5 1 32 14 12 45
8 Attleborough Town 28 13 4 11 60 44 7 2 5 32 17 6 2 6 28 27 16 43
9 Scole United 28 13 3 12 75 52 9 1 4 44 19 4 2 8 31 33 23 42
10 Foulsham 28 12 6 10 65 55 7 2 5 34 27 5 4 5 31 28 10 42
11 Downham Town Res 28 7 4 17 27 60 4 3 7 11 25 3 1 10 16 35 -33 25
12 Sprowston Wanderers 28 7 3 18 46 86 4 1 9 30 41 3 2 9 16 45 -40 24
13 Beccles Caxton 28 7 0 21 50 91 4 0 10 25 45 3 0 11 25 46 -41 21
14 Hempnall Res 28 4 7 17 24 69 3 5 6 14 20 1 2 11 10 49 -45 19
15 Thorpe Village 28 5 2 21 21 75 3 1 10 11 34 2 1 11 10 41 -54 17

Business House Division 3 - 2011 - 2012

Pos Team Name Pl Overall Stats Home Stats Away Stats GD Pts
      W D L F A W D L F A W D L F A
1 Drayton Res 20 18 1 1 86 16 10 0 0 44 7 8 1 1 42 9 70 55
2 Hellesdon Rangers 20 16 1 3 84 27 8 0 2 37 12 8 1 1 47 15 57 49
3 Taverham 20 14 2 4 92 37 7 1 2 58 20 7 1 2 34 17 55 44
4 Old Catton Rovers 20 11 2 7 60 35 6 0 4 34 17 5 2 3 26 18 25 35
5 Mousehold Athletic Reserves 20 8 6 6 55 47 3 4 3 28 27 5 2 3 27 20 8 30
6 Hockering reserves 20 8 4 8 48 56 2 4 4 17 32 6 0 4 31 24 -8 28
7 Ketts Tavern Toucans 20 7 2 11 39 57 3 1 6 21 29 4 1 5 18 28 -18 23
8 CNSOB Reserves 20 8 1 11 47 66 4 0 6 18 29 4 1 5 29 37 -19 20
9 Plumstead Rangers Reserves 20 4 3 13 35 104 1 2 7 17 55 3 1 6 18 49 -69 15
10 Hempnall A 20 3 3 14 30 70 2 1 7 17 36 1 2 7 13 34 -40 12
11 Anglian Knights 20 0 1 19 23 84 0 0 10 8 36 0 1 9 15 48 -61 1