This website is currently being redeveloped, and updates will be limited until the new website is launched.

Jump to a Table

Historical Tables

Anglian Combination Premier - 2011 - 2012

Pos Team Name Pl Overall Stats Home Stats Away Stats GD Pts
      W D L F A W D L F A W D L F A
1 Blofield United 17 13 1 3 53 22 7 1 1 31 12 6 0 2 22 10 31 40
2 Cromer Town 16 12 3 1 48 18 6 1 0 28 9 6 2 1 20 9 30 39
3 Acle United 15 11 3 1 50 17 8 0 0 35 9 3 3 1 15 8 33 36
4 Mattishall 18 10 5 3 46 23 4 4 2 21 10 6 1 1 25 13 23 35
5 Kirkley & Pakefield Res 17 10 0 7 39 24 4 0 5 16 13 6 0 2 23 11 15 30
6 Sheringham 20 8 4 8 29 40 5 2 3 18 17 3 2 5 11 23 -11 28
7 Norwich St Johns 15 8 3 4 37 27 3 1 2 8 10 5 2 2 29 17 10 27
8 Spixworth 16 7 5 4 27 20 4 1 3 13 10 3 4 1 14 10 7 26
9 Wroxham Res 19 8 1 10 32 36 3 1 4 13 15 5 0 6 19 21 -4 25
10 Beccles Town 18 6 3 9 29 36 4 2 4 20 17 2 1 5 9 19 -7 21
11 St Andrews 17 6 1 10 32 45 4 0 5 15 20 2 1 5 17 25 -13 19
12 Loddon United 17 5 2 10 23 32 2 2 4 10 12 3 0 6 13 20 -9 17
13 North Walsham Town 19 5 2 12 32 54 3 1 4 17 20 2 1 8 15 34 -22 17
14 Hempnall 19 5 1 13 28 56 2 0 8 11 35 3 1 5 17 21 -28 16
15 Wymondham Town 19 3 4 12 23 44 2 3 5 16 25 1 1 7 7 19 -21 13
16 Wells Town 16 3 0 13 21 55 1 0 8 11 32 2 0 5 10 23 -34 9

Anglian Combination Division 2 - 2011 - 2012

Pos Team Name Pl Overall Stats Home Stats Away Stats GD Pts
      W D L F A W D L F A W D L F A
1 Thetford Rovers 16 11 2 3 45 19 8 1 1 31 10 3 1 2 14 9 26 35
2 Aylsham 18 11 2 5 31 22 7 2 1 20 9 4 0 4 11 13 9 35
3 Attleborough Town 16 11 1 4 40 14 6 0 3 21 9 5 1 1 19 5 26 34
4 Acle United Res 17 8 7 2 36 18 2 3 2 7 8 6 4 0 29 10 18 31
5 Bungay Town 15 7 3 5 18 22 5 2 1 12 10 2 1 4 6 12 -4 24
6 East Harling 15 7 3 5 29 35 3 2 1 13 12 4 1 4 16 23 -6 24
7 Mundford 14 7 1 6 31 21 4 0 2 17 9 3 1 4 14 12 10 22
8 Foulsham 16 6 4 6 31 27 3 1 4 15 16 3 3 2 16 11 4 22
9 Harleston Town 14 7 0 7 35 21 5 0 1 22 7 2 0 6 13 14 14 21
10 Downham Town Res 16 5 3 8 15 25 2 2 3 5 11 3 1 5 10 14 -10 18
11 Beccles Caxton 17 6 0 11 37 50 4 0 5 18 25 2 0 6 19 25 -13 18
12 Thorpe Village 17 5 2 10 16 41 3 1 5 9 19 2 1 5 7 22 -25 17
13 Scole United 12 5 0 7 26 21 3 0 3 14 10 2 0 4 12 11 5 15
14 Sprowston Wanderers 17 3 2 12 28 53 2 1 7 19 32 1 1 5 9 21 -25 11
15 Hempnall Res 16 2 4 10 11 40 1 2 4 6 13 1 2 6 5 27 -29 10

Business House Division 3 - 2011 - 2012

Pos Team Name Pl Overall Stats Home Stats Away Stats GD Pts
      W D L F A W D L F A W D L F A
1 Drayton Res 17 15 1 1 72 14 7 0 0 30 5 8 1 1 42 9 58 46
2 Hellesdon Rangers 15 13 0 2 72 22 7 0 2 35 11 6 0 0 37 11 50 39
3 Old Catton Rovers 17 10 2 5 49 27 5 0 3 24 11 5 2 2 25 16 22 32
4 Taverham 15 10 1 4 68 32 5 0 2 43 16 5 1 2 25 16 36 31
5 Mousehold Athletic Reserves 17 8 5 4 52 35 3 3 3 26 25 5 2 1 26 10 17 29
6 Hockering reserves 18 7 3 8 43 54 2 3 4 15 30 5 0 4 28 24 -11 24
7 Ketts Tavern Toucans 16 5 2 9 30 45 2 1 6 16 28 3 1 3 14 17 -15 17
8 CNSOB Reserves 15 5 1 9 36 59 2 0 4 11 22 3 1 5 25 37 -23 16
9 Plumstead Rangers Reserves 17 3 3 11 33 88 1 2 6 17 50 2 1 5 16 38 -55 12
10 Hempnall A 15 3 2 10 26 49 2 1 5 17 28 1 1 5 9 21 -23 11
11 Anglian Knights 16 0 0 16 17 73 0 0 8 7 31 0 0 8 10 42 -56 0